HomeGet QuoteCompany HistoryCustomer PresentationNewsLinksContact
   
  Saturn employs 85 people, and we operate on two shifts at approximately 50% capacity. This allows us the flexibility to meet our customers’ quick-turn requests, which are difficult to forecast accurately. The following tables outline total capacity given an 18” x 24” panel size. Saturn’s policy is to increase capacity once on-going production surpasses 70%.


Fast-Turn Prototypes
Layers/Turnaround 24 Hrs 2 Days 3 Days 4 Days
2 Layer 75 300 1,500 2,250
4 Layer 35 75 300 1,500
6 Layer - 75 150 600
8+ Layer - 75 150 300


Fast-Turn Production
Layers/Turnaround 5 Days 10 Days 15 Days
2 Layer 3,000 15,000 30,000
4 Layer 2,250 6,000 15,000
6 Layer 1,500 3,000 15,000
8 Layer 1,200 3,000 15,000


On-Going Production
Available Monthly Capacity 2003 2004 2005 2006
2, 4, 6, 8 Layers 180,000 SF 160,000 SF 70,000 SF 250,000 SF

 
   
       
Advantages | Facilities | Equipment List | Capacity | Capabilities/Technology Roadmap |
PCB Manufacturing Flowchart | Video Tour | Certifications | Design Tools | Buyer's Guide | Feedback |
Quality | RoHS Lead Free Resource Center | Newsletters | Corporate Brochure | Exchange Links |

Home | Get Quote | Company History | News | Contact |

Website maintained
by Swerve Media Solutions LLC